Date: Sunday, October 6, 2024
Location: Karachi, Pakistan
Gold Rate : The price of 24-karat gold in Pakistan today is set at PKR 275,500 per tola. The cost per 10 grams stands at PKR 236,200.
Gold Rate and Silver Rates in Major Cities
City | Gold (24K) | Silver |
---|---|---|
Karachi | PKR 275,500 | PKR 2,531 |
Lahore | PKR 275,500 | PKR 2,531 |
Islamabad | PKR 275,500 | PKR 2,531 |
Peshawar | PKR 275,500 | PKR 2,531 |
Quetta | PKR 275,500 | PKR 2,531 |
Sialkot | PKR 275,500 | PKR 2,531 |
Hyderabad | PKR 275,500 | PKR 2,531 |
Faisalabad | PKR 275,500 | PKR 2,531 |
Detailed Gold Rate for Today
Gold Type | Rate |
---|---|
Per Tola | PKR 275,500 |
Per 10 Grams | PKR 236,200 |
Per Gram | PKR 23,620 |
Note
The gold price in Pakistan fluctuates due to changes in the international market. These rates are sourced from local Sarafa markets across various cities and may change multiple times a day.
Sources:
- Local Gold Markets
- Sarafa Markets in Major Cities